Cincinnati Women's Volleyball news

Monday, January 25, 2010

Reed's Home Winning Percentage!!



The NCAA came out with a list of head coaches with the highest home winning percentages in the nation ... Check out who made the top ten!!


1. Russ Rose (Penn State): .967 (119-4)

2. Mary Wise (Florida): .931 (108-8)

3. John Cook (Nebraska): .926 (112-9)

4. Jerritt Elliott (Texas): .895 (94-11)

5. John Dunning (Stanford): .892 (91-11)

6. Reed Sunahara (Cincinnati) .892 (83-10)

7. Mick Haley (USC): .877 (93-13)

8. Tom Hilbert (Colorado State): .866 (84-13)

9. Dave Shoji (Hawai'i): .864 (121-19)

10. Chris Lamb (Wichita State) .863 (82-13)

11. Beth Launiere (Utah): .839 (78-15)

12. Carin Avery (Valparaiso) .836 (66-13)

13. Erin Appleman (Yale): .829 (68-14)



Congrats to Reed - Keep up the GREAT work! Go Bearcats!!

No comments:

Post a Comment